PulseDrive continuously audits your inforce book and pipeline — inforce annuity audit, illustration intake, and repositioning strategy — flagging placement risk, persistency leaks, and unworked opportunities, ranked by the income lift and commission at stake.
Surrender value, rider fees, income timing, and lift across the book.
Rank carrier options by day-1 income, 5-year income, and surrender loss.
Upload the latest carrier illustration to unlock modeling.
Roth, annuity + income rider, and asset-based LTC, side by side.
See what is at risk and where to act.
Every opportunity sorted by the profit at stake.
PulseDrive audits the book, models repositioning across strategies, and builds the NAIC-ready comparison — so advisors call the right client, with the right move, first.
| STRATEGY | PROFILE | FEE | YR 10 VALUE | YR 1 INCOME | YR 10 INCOME | LTC LEVERAGE | CUMULATIVE INCOME (25 YR) |
|---|---|---|---|---|---|---|---|
| Roth IRABrokerage / market-based | Tax-free growth, no guarantees | — | $410,155 | $9,308 | $16,406 | — | $232,700 |
| Annuity + Income RiderAthene Performance Elite | Guaranteed lifetime income | 0.95% | $329,707 | $14,028 | $25,789 | 2x | $350,700 |
| Asset-Based LTCOneAmerica Asset Care | Leveraged tax-free LTC pool | — | $246,182 | — | — | 2.5x | — |
| Comparison Field | Inforce Product | Proposed Product |
|---|---|---|
| Carrier / Product Name | Allianz · Fixed Indexed Annuity | Nationwide · Peak IUL Pro |
| Product Type | Fixed Indexed Annuity | Indexed Universal Life |
| Issue Date / Proposed Issue Date | 2018-06-01 | Pending |
| Current / Projected Account Value | $298,000 | — |
| Surrender / Net Cash Value | $277,140 | — |
| Death Benefit (current / projected) | $500,000 | $500,000 |
| Remaining Surrender Period | 2 years · $20,860 charge | Full surrender period restarts (10 years) |
| Total Annual Expense Load | 2.45% | 1.95% |
| Net Return Hurdle | 2.8% | 2.1% |
| Illustrated Net Value at Year 10 (6% gross) | $381,440 | $402,180 |
Built for advisors growing their annuity book while supporting best-interest outcomes.
Walk it through your book, your carriers, and your hierarchy on one platform.