PulseLedger is full commissions management — a guided commission cycle from import to payout, with every payee, override, and adjustment settled to the cent.
Import → match & post → reconcile → push payouts → close.
Rolling targets and bonus logic, reconciled per payee.
Reconciled against total case premium.
Kyra extracts and maps commission rows from carrier PDFs.
FYC, renewal, excess, and target-premium definitions, change-flagged.
Per-payee statements your agents can trust.
Commission payee reports and marketer analytics, filtered by period, payee, and carrier — exportable and print-ready.
| POLICY # | INSURED | CARRIER | SPLIT | FYC % | TARGET PREMIUM | MODE | EXPECTED | PAID IN RANGE |
|---|---|---|---|---|---|---|---|---|
| 60000000 | Peter Piper | Allianz Life Insurance Company | 100% | Contracted 0.00%Adjustments 0.00% | $20,000.00 | Annual | $0.00 | $17,345.00 |
| POLICY # | INSURED | CARRIER | SPLIT | FYC % | TARGET PREMIUM | MODE | EXPECTED | PAID IN RANGE |
|---|---|---|---|---|---|---|---|---|
| AGL254759 | Fred Flinstone | Corebridge Financial | 0% | Contracted 45.00%Adjustments -30.00% | $21,600.00 | Monthly | $3,240.00 | $270.00 |
| MARKETER | PAID | EXPECTED |
|---|---|---|
| Alphonso Mackinzie | $111,619.92 | $629,265.35 |
| House Account | $0.00 | $0.00 |
| Lucius Best | $308.33 | $19,015.25 |
| Mark Tate | $0.00 | $0.00 |
| Melinda May | $1,780.21 | $95,113.82 |
| Test Marketer | $25,086.25 | $25,086.25 |
Upload PDF, CSV, or XLS carrier statements. Kyra automatically extracts, maps, and structures commission rows for review.
↓ Start ImportManually define a commission batch — enter carrier, statement reference, date, and total, then add commissions with a CSV or Excel file.
+ Create BatchBuilt for IMOs and BGAs who need commissions right, every time.
Walk it through your book, your carriers, and your hierarchy on one platform.
Kyra logs into carrier sites and pulls commission statements straight from the web — ingesting PDF, CSV, or XLS — so you never miss a transaction and never re-key a statement again.